Undergraduate Fees
2024 – 2025 FEES
TUITION & REQUIRED FEES – FIRST-YEAR STUDENTS |
||
---|---|---|
Full-time tuition and required fees (Fall 2024 and Spring 2025) | ||
Total full-time (12-18 credit hours) | $26,790 | |
University Fee | $ 1,470 | |
Orientation Fee** | $ 300 | |
Parking Fee | $ 110 | |
Housing (2 persons per room)* | $ 6,400 | |
Food (19 meal plan) | $ 6,060 | |
Total tuition, housing, food and required fees** | $41,130 | |
TUITION & REQUIRED FEES – CONTINUING STUDENTS |
||
Full-time tuition and required fees (Fall 2024 and Spring 2025) | ||
Total full-time (12-18 credit hours) | $26,790 | |
University Fee | $ 1,470 | |
Parking Fee | $ 110 | |
Housing (2 person per room)* | $ 6,400 | |
Food (19 meal plan) | $ 6,060 | |
Total tuition, housing, food and required fees** | $40,830 | |
Scholarships are available to assist you with your total program cost! Lourdes awards $8.5 million in University scholarships & aid each year | ||
* See detail for fee variations based on residency and full-time/part-time status | ||
** First semester, full time Student Orientation Fee | ||
OTHER TUITION AND FEES |
||
Part-time and 2024 summer tuition rate (under 12 credit hours) | $890 per credit hour | |
Part-time and 2024 summer tuition rate (over 18 credit hours) | $570 per credit hour | |
Student Audit | $445 per credit hour | |
Senior Citizen | $445 per credit hour | |
Senior Citizen Audit | $200 per credit hour | |
Parking | $50 per semester | |
Additional Class and Lab Fees (fee varies by discipline/class) | $25 – $500 |
CBE Subscription full-time (12 credit hours or more) – No institutional aid available | $ 5,200 | |
CBE part-time, per credit hour (1-11 credit hours) – No federal or institutional aid available | $ 570 |
2023 – 2024 FEES
TUITION & REQUIRED FEES – FIRST-YEAR STUDENTS |
||
---|---|---|
Full-time tuition and required fees (Fall 2023 and Spring 2024) | ||
Total full-time (12-18 credit hours) | $26,010 | |
University Fee | $ 1,430 | |
iWolf Program Fee | $ 1,100 | |
Orientation Fee** | $ 290 | |
Parking Fee | $ 100 | |
Housing (2 persons per room)* | $ 6,200 | |
Food (19 meal plan) | $ 5,920 | |
Total tuition, housing, food and required fees** | $41,050 | |
TUITION & REQUIRED FEES – CONTINUING STUDENTS |
||
Full-time tuition and required fees (Fall 2023 and Spring 2024) | ||
Total full-time (12-18 credit hours) | $26,010 | |
University Fee | $ 1,430 | |
Parking Fee | $ 100 | |
Housing (2 person per room)* | $ 6,200 | |
Food (19 meal plan) | $ 5,920 | |
Total tuition, housing, food and required fees** | $39,660 | |
Scholarships are available to assist you with your total program cost! Lourdes awards $8.5 million in University scholarships & aid each year | ||
* See detail for fee variations based on residency and full-time/part-time status | ||
** First semester, full time Student Orientation Fee | ||
OTHER TUITION AND FEES |
||
Part-time and 2023 summer tuition rate (under 12 credit hours) | $860 per credit hour | |
Part-time and 2023 summer tuition rate (over 18 credit hours) | $555 per credit hour | |
Student Audit | $430 per credit hour | |
Senior Citizen | $430 per credit hour | |
Senior Citizen Audit | $195 per credit hour | |
Parking | $50 per semester | |
Additional Class and Lab Fees (fee varies by discipline/class) | $25 – $500 |
CBE – Subscription | $ 5,000 | |
CBE part-time, per 3-credit hour course (no financial aid) | $ 2,000 |