The University of Olivet
Description
Founded in 1844, The University of Olivet is a private institution in Olivet, Michigan, committed to academic excellence and relationship-based learning. With low student-to-faculty ratios and personalized degree planning, Olivet provides a supportive environment where students are known, mentored, and prepared for meaningful careers and graduate study. The university offers a broad range of undergraduate and graduate programs delivered on campus and online, along with a vibrant athletic program that integrates academic and competitive success. Accredited by the Higher Learning Commission, Olivet is distinguished by its culture of belonging, individualized academic pathways, and experience in supporting transfer and teach-out students. The University of Olivet equips students with the knowledge, skills, and leadership capacity to thrive in a changing world.
Undergraduate Degree Programs
Associate in Arts in Business | No Match
Associate of Arts in Art | No Match
Associate of Arts in Theological Studies | No Match
Bachelor of Arts in Art | Matching Program
Bachelor of Arts in Biology | Matching Program
Bachelor of Arts in Criminal and Social Justice | Matching Program
Bachelor of Arts in Criminal Justice and Psychology | Matching Program
Bachelor of Arts in Criminal Justice and Social Work | Matching Program
Bachelor of Arts in Digital and Media Studies | Similar Program
Bachelor of Arts in Educational Studies | Similar Program
Bachelor of Arts in Elementary Education with Dual Licensure Pre K-5 | Similar Program
Bachelor of Arts in English | Matching Program
Bachelor of Arts in Environmental Studies | Matching Program
Bachelor of Arts in History | Matching Program
Bachelor of Arts in Individualized Studies | Matching Program
Bachelor of Arts in Intervention Specialist: K-12 Mild to Moderate | No Match
Bachelor of Arts in Middle Childhood Education | Similar Program
Bachelor of Arts in Primary Education | Similar Program
Bachelor of Arts in Psychology | Matching Program
Bachelor of Arts in Social Work | Matching Program
Bachelor of Science in Accounting | Matching Program
Bachelor of Science in Adolescence to Young Adult Education | No Match
Bachelor of Science in Biology | Matching Program
Bachelor of Science in Business Administration | Matching Program
Bachelor of Science in Business Administration CBE | No Match
Bachelor of Science in Business Analytics | Matching Program
Bachelor of Science in Computer Science | Matching Program
Bachelor of Science in Cybersecurity | No Match
Bachelor of Science in Exercise Science | Matching Program
Bachelor of Science in Human Resource Management | Similar Program
Bachelor of Science in Marketing | Matching Program
Bachelor of Science in Nursing Traditional | Matching Program
Bachelor of Science in Public Health | No Match
Bachelor of Science in Sport Management | Matching Program
Graduate Degree Programs
Doctor of Nursing Practice – Nurse Anesthetist | No Match
Master of Business Administration | Matching Program
Master of Education in Educational Leadership | Similar Program
Master of Education in Special Education – Mild to Moderate | Similar Program
Master of Education in Special Education Mild to Moderate with Initial Licensure | Similar Program
Master of Education in Teaching & Curriculum with Reading Endorsement | Similar Program
Master of Organizational Leadership | Matching Program
Master of Science in Nursing: Direct Entry | No Match



