Required Curriculum Summary:
Lourdes Core | 46 |
Major Requirements | 21 (6 CH included in Core) |
Allied Requirements | 14 (3 CH included in Core) |
Directed Electives | 19 |
Electives | To equal 120 CH |
120 |
Core
LUC 101, 102 | 4 | |
ENG 101 | 3 | |
English 355 | 3 | |
Math (110 or higher) | 3 | |
Ethics | Any as listed | 3 |
History | Any as listed | 3 |
Literature | ENG 214 Ecology in Literature | 3 |
Philosophy | any | 3 |
Theology | Any as listed | 6 |
Fine Arts | Any as listed | 3 |
Natural Science* | BIO 201 or BIO 208 | 3 |
Social Science | 3 | |
Enduring Questions | 3 | |
Capstone in Major* | 3 | |
Service Learning = 20 hours |
*fulfills Core and Major or Elective Requirement
+ fulfills Core and Allied Requirement
Major Requirements
BIO 201* | Principles of Biology I | 3 |
BIL 201 | Principles of Biology I Lab | 1 |
BIO 202 | Principles of Biology II | 3 |
BIL 202 | Principles of Biology II Lab | 1 |
ENV 202 | Society, Environment & Sustainability | 3 |
ENV 307 | Sustainability Concepts & Methods | 3 |
BIO 317 | Principles of Ecology | 3 |
BIO 380 | Community Partner Project Internship | 3 |
BIO 402 | Introduction to Research | 1 |
ENV 412 | Environmental Statutes and Regulations | 3 |
BIO 490* | Biology Seminar | 3 |
27 |
*fulfills Core and Major or Elective Requirement
+ fulfills Core and Allied Requirement
Allied Requirements
CHM 181 | General Chemistry I | 3 |
CHL 181 | General Chemistry I Lab | 1 |
CHM 182 | General Chemistry II | 3 |
CHL 182 | General Chemistry II Lab | 1 |
PHS 112 | Earth Science | 3 |
MTH 122+ | College Algebra | 3 |
MTH 212+ | Statistics | 3 |
17 |
*fulfills Core and Major or Elective Requirement
+ fulfills Core and Allied Requirement
Choose 19 hours minimum from the Directed Electives:
SCI 150 | Lake Erie: a microcosm of environmental issues | 3 |
BIO 207 | Introduction to Public Health | 3 |
BIO 208* | Plant Science and Society | 3 |
BIO 212 or 313 | Nutrition or Nutrition Science | 3 |
BIO/BIL 2XX | Zoology | 4 |
BIO/BIL 305 | Botany/Lab | 4 |
BIO/BIL 308 | Genetics/Lab | 4 |
BIO/BIL 335 | Microbiology/Lab | 4 |
BIO/BIL 3XX | Cellular and Molecular Biology/Lab | 4 |
BIO 380 | Community Partner Project Internship | Up to 3 |
BIO 420 | Epidemiology | 3 |
ENV 450 | Fluvial Ecosystems | 3 |
CHM/CHL 306 | Environmental Chemistry | 4 |
SWK 111 | Introduction to Social Work | 3 |
BUS 254 | Macroeconomics | 3 |
BUS 251 | Economics & Social Issues | 3 |
CSJ 301 | Urban Life and Development | 3 |
PLS 122 | American National Government | 3 |
PLS 201 | Modern Political Thought | 3 |