Do you ever think about how Netflix recommends a show made just for you? Or how Amazon delivers a package to your home in under 48 hours? Data scientists play a crucial role in making the “impossible” possible. They work for incredible companies across various industries, where they apply their skills to solve complex problems, analyze data, and drive innovation.
Data Science
Bachelor of Science
A degree in Data Science equips students with the skills to analyze, interpret, and leverage massive datasets, transforming them into actionable insights. This field prepares you for high-paying roles in a booming industry as businesses and organizations increasingly rely on data-driven decisions in a digital world.
Immerse yourself in a cutting-edge curriculum that marries theory with real-world applications. From creating predictive models to building responsive AI systems, this program will ignite your passion and equip you with the skills to stand out in a competitive landscape.
Plan of Study
Required Curriculum Summary:
Lourdes Core | 42 |
Major Requirements | 21 |
Allied Requirements | 16 |
Electives | To equal 120 CH |
120 |
Core
LUC 101 | 3 | |
ENG 101 | 3 | |
English 352 or 355 | 3 | |
Math (110 or higher) | MTH 212* | 3 |
Ethics | Any as listed | 3 |
History | Any as listed | 3 |
Literature | Any as listed | 3 |
Philosophy | any | 3 |
Theology | Any as listed (1st and 2nd) | 6 |
Fine Arts | Any as listed | 3 |
Natural Science | Any as listed | 3 |
Social Science | Any as listed | 3 |
Enduring Questions | 3 | |
Capstone in Major* | DSM 490 | |
Service Learning = 20 hours |
*fulfills Core and Major or Elective Requirement
+ fulfills Core and Allied Requirement
Major Requirements
DAM 100 | Foundations of Data Analytics I | 3 |
DAM 101 | Foundations of Data Analytics II | 3 |
DSM 200 | How to Get a Job in Data Analytics* | 3 |
DSM 300 | Data Science I | 3 |
DSM 301 | Data Science II | 3 |
DSM 400 | AI and Machine Learning | 3 |
DSM 490 | Data Science Practicum | 3 |
*fulfills Core and Major or Elective Requirement
Allied Requirements
CSC 101 | Programming for Everyone I | 3 |
CSC 201 | Programming for Everyone II | 3 |
CSC 330 | Data Structures | 3 |
CSC 400 | Algorithms | 3 |
MTH 135 | Analytical Geometry and Calculus I | 4 |
Suggested Electives
PSY 110 | General Psychology* | 3 |
PSY 222 | Research and Statistics I | 3 |
PSY 225 | Research and Statistics II | 3 |
BUS 101 | Business Principles | 3 |
BUS 254 | Macroeconomics | 3 |
BUS 255 | Microeconomics | 3 |
CSJ 304 | Multicultural Diversity | 3 |
*Can fulfill a Core requirement